NERACIA BUSINESS SERVICES
SYN-CLIENT · revision 1 · SYN-SCOPE-v1
Snapshot → movement bridge → count/recount → actions.
| label | value |
|---|---|
| SKU/location pairs | 20 |
| Absolute unit variance | 1 |
| Estimated absolute variance IDR | 25,000 |
| sku | expected | count | variance |
|---|---|---|---|
| SKU-1 | 102 | 102 | 0 |
| SKU-2 | 100 | 99 | -1 |
| SKU-3 | 100 | 100 | 0 |
| SKU-4 | 100 | 100 | 0 |
| SKU-5 | 100 | 100 | 0 |
| SKU-6 | 100 | 100 | 0 |
| SKU-7 | 100 | 100 | 0 |
| SKU-8 | 100 | 100 | 0 |
| SKU-9 | 100 | 100 | 0 |
| SKU-10 | 100 | 100 | 0 |
Full detail, sources and all cases are in evidence.csv, project.json and client-readout.md in the same kit.
Operator: SYN-OPERATOR · Reviewer: SYN-REVIEWER
Decision: pending ·
Review/acceptance evidence: /
| id | task | owner | due | status |
|---|---|---|---|---|
| ACT-1 | Recount above tolerance, review the bridge and obtain client authorization before adjustments. | SYN-OPERATOR | 2026-10-15 | open |
Recount above tolerance, review the bridge and obtain client authorization before adjustments.